|
||||||||||||||||||||||||||||||||||
|
1 |
|
11 |
|
||||||||||||||||||||||||||||||
| NL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Brien, S | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 18 | Skriving, D | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 21 | Vaders, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Lono, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 15 | Barrett, S | C | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 3 | Walsh, A | LF | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 36 | Piercey, M | DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Aboulazm, S | DH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 11 | Kerrivan, C | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 34 | Kay, A | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Hodder, R | CF | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 23 | Galutira, D | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Lahey, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | 1 | 2 | 0 | 5 | 5 | ||||
| ON1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Barton, T | CF | 5 | 3 | 2 | 3 | 0 | 0 | .308 |
| 12 | Roy, M | LF | 4 | 3 | 3 | 3 | 1 | 0 | .667 |
| 20 | Strzalkowski, D | C | 4 | 0 | 4 | 3 | 0 | 0 | .667 |
| 25 | Harrison, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .222 |
| 11 | Grasby, P | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Daniels, M | DH | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 23 | Dika, P | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 47 | Stafford, B | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | Celestino, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .091 |
| 9 | Kelly, B | RF | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 17 | Brodie, B | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Lytwynec, P | SS | 3 | 1 | 0 | 0 | 1 | 1 | .222 |
| 8 | Black, T | 2B | 4 | 2 | 3 | 2 | 0 | 0 | .444 |
| 33 | 11 | 14 | 11 | 5 | 4 | ||||
|
BATTING Team LOB: 6. FIELDING A: S.Brien 2 (3), D.Skriving (1), D.Lahey (3). E: S.Brien (1), D.Skriving 2 (2), R.Hodder (1). PO: S.Brien (3), S.Lono 4 (6), S.Barrett 5 (14), A.Walsh 3 (5), R.Hodder 3 (8), D.Lahey (1). SBA: S.Barrett 4 (10). TC: S.Brien 4 (7), D.Skriving 3 (3), S.Lono 4 (9), S.Barrett 5 (15), A.Walsh 3 (5), R.Hodder 4 (9), D.Lahey 2 (4). |
BATTING 2B: M.Roy (1), D.Strzalkowski (2), T.Black (1). 3B: M.Roy (1). RBI: T.Barton 3 (5), M.Roy 3 (4), D.Strzalkowski 3 (5), T.Black 2 (2). SB: T.Barton 3 (3), M.Roy (3). Team LOB: 10. FIELDING A: M.Harrison (2), J.Celestino 3 (4), P.Lytwynec (5), T.Black 3 (5). E: T.Black (1). PB: D.Strzalkowski (1). PO: T.Barton 3 (9), D.Strzalkowski 5 (17), M.Harrison 2 (4), J.Celestino 5 (17), T.Black 2 (3), B.Greenway (1). TC: T.Barton 3 (9), D.Strzalkowski 5 (17), M.Harrison 3 (7), J.Celestino 8 (21), P.Lytwynec (11), T.Black 6 (9), B.Greenway (1). |
| NL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
2.1 | 7 | 9 | 5 | 3 | 2 | 15.00 |
| 1 | TylerPitman, | 3.1 | 7 | 2 | 1 | 2 | 2 | 2.10 |
| 5.2 | 14 | 11 | 6 | 5 | 4 | |||
| ON1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
5.0 | 2 | 1 | 1 | 4 | 2 | 3.50 |
| 14 | Little, D | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| 6 | 2 | 1 | 1 | 5 | 5 | |||
|
PITCHING BF: D.Phillips 20, .TylerPitman 18. P-S: D.Phillips 53-33, .TylerPitman 52-34. |
PITCHING BF: B.Greenway 21, D.Little 4. P-S: B.Greenway 26-20, D.Little 21-11. WP: D.Little (1). |