|
|||||||||||||||||||||||||||||||||||||
|
9 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| QC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Grolueau, S | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| 16 | Tremblay, K | SS | 3 | 1 | 2 | 0 | 1 | 1 | .500 |
| 23 | Deschamps, D | CF | 2 | 1 | 1 | 0 | 2 | 1 | .700 |
| 18 | Gilbert, J | RF | 1 | 1 | 1 | 1 | 0 | 0 | .714 |
| 17 | Brisebois, S | PH RF |
3 | 1 | 0 | 0 | 0 | 1 | .250 |
| 38 | Paquin, J | DH | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| 42 | Page, M | 2B | 4 | 1 | 2 | 3 | 0 | 1 | .250 |
| 30 | Samyn, D | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .417 |
| 28 | Gaudreault, L | LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 33 | Gauthier, A | C | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| 32 | 9 | 12 | 6 | 4 | 9 | ||||
| BC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Hlatky, K | CF | 4 | 0 | 2 | 0 | 0 | 0 | .417 |
| 9 | Sutton, S | RF | 4 | 0 | 1 | 0 | 0 | 0 | .571 |
| 14 | Tyacke, A | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| 27 | Clarke, B | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .300 |
| 18 | Chapman, J | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
| 31 | Takatch, K | SS | 4 | 2 | 2 | 1 | 0 | 2 | .667 |
| 25 | Firth, C | DH | 3 | 1 | 1 | 0 | 1 | 1 | .250 |
| 28 | McKee, S | C | 3 | 0 | 1 | 0 | 0 | 0 | .100 |
| 6 | Leschuk, M | LF | 3 | 0 | 1 | 1 | 0 | 0 | .111 |
| 32 | 5 | 11 | 2 | 2 | 3 | ||||
|
BATTING 2B: M.Page 2 (2), D.Samyn 2 (3). RBI: J.Gilbert (5), M.Page 3 (4), D.Samyn 2 (5). CS: L.Gaudreault 2 (2). SB: S.Grolueau (1), D.Samyn (1). Team LOB: 6. FIELDING A: S.Grolueau (3), K.Tremblay (4), M.Page 5 (8), D.Samyn (1), B.Bardis (1). E: S.Grolueau (1), J.Pouliot (1). PO: S.Grolueau 2 (4), D.Deschamps 2 (4), J.Gilbert (3), S.Brisebois (4), M.Page 2 (3), D.Samyn 6 (16), L.Gaudreault (3), A.Gauthier 5 (18), J.Pouliot (1). TC: S.Grolueau 4 (8), K.Tremblay (6), D.Deschamps 2 (4), J.Gilbert (3), S.Brisebois (4), M.Page 7 (12), D.Samyn 7 (17), L.Gaudreault (3), A.Gauthier 5 (20), B.Bardis (1), J.Pouliot 2 (2). |
BATTING HR: K.Takatch (1). RBI: K.Takatch (1), M.Leschuk (1). Team LOB: 8. FIELDING A: J.Chapman 4 (10), K.Takatch (5), S.McKee 2 (3). CS: S.McKee 2 (2). E: J.Chapman (3), K.Takatch (1). PO: K.Hlatky 2 (4), B.Clarke 4 (4), J.Chapman 3 (3), K.Takatch (5), S.McKee 9 (24), M.Leschuk 2 (3). SBA: S.McKee 4 (4). TC: K.Hlatky 2 (5), B.Clarke 4 (5), J.Chapman 8 (16), K.Takatch 3 (11), S.McKee 11 (28), M.Leschuk 2 (3). |
| QC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.1 | 10 | 5 | 5 | 1 | 1 | 6.56 |
| 55 | Bardis, B | 1.2 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| 7 | 11 | 5 | 5 | 2 | 3 | |||
| BC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
4.1 | 10 | 8 | 6 | 2 | 5 | 9.69 |
| 40 | Strachan, C | 2.2 | 2 | 1 | 1 | 2 | 4 | 2.63 |
| 7 | 12 | 9 | 7 | 4 | 9 | |||
|
PITCHING BF: J.Pouliot 27, B.Bardis 7. P-S: J.Pouliot 27-26, B.Bardis 7-6. |
PITCHING BF: C.Lillis White 26, C.Strachan 10. P-S: C.Lillis White 26-24, C.Strachan 10-8. WP: C.Lillis White (1). |