| ON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Dufour, A | SS | 3 | 1 | 0 | 0 | 1 | 1 | .417 |
| 4 | Klassen, K | CF | 3 | 0 | 1 | 0 | 1 | 0 | .364 |
| 44 | Grubb, T | RF | 4 | 1 | 2 | 2 | 0 | 1 | .273 |
| 17 | Rogers, K | DH | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 6 | Hansen, D | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .286 |
| 3 | Wiley, D | C | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 13 | Ellwood, A | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .100 |
| 15 | Dufour, B | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .300 |
| 9 | Mastrodicasa, D | LF | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| 30 | Picco, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 2 | 7 | 2 | 5 | 6 | ||||
| QC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Bernier, É | CF | 4 | 1 | 2 | 0 | 1 | 0 | .273 |
| 13 | Charbonneau, M | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .375 |
| 29 | Guay, V | 1B | 4 | 0 | 2 | 0 | 1 | 1 | .364 |
| 35 | Johnson, M | DH | 3 | 0 | 2 | 1 | 1 | 0 | .200 |
| 36 | Curkovic, T | LF | 3 | 0 | 0 | 0 | 0 | 2 | .375 |
| 31 | Lapointe, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| 10 | Bédard, J | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 17 | Turcotte, E | C | 4 | 1 | 1 | 0 | 0 | 0 | .429 |
| 20 | Pelletier, S | SS | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| 21 | Venoette, H | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 3 | 11 | 2 | 5 | 4 | ||||
|
BATTING 2B: K.Klassen (1). HR: T.Grubb (1). RBI: T.Grubb 2 (2). SB: K.Klassen (2). Team LOB: 10. FIELDING A: A.Dufour 3 (9), D.Wiley 2 (4), J.Picco 2 (2). PO: A.Dufour (1), K.Klassen 6 (9), T.Grubb (3), D.Hansen 2 (5), D.Wiley 4 (5), A.Ellwood 5 (23), D.Mastrodicasa 2 (5), J.Picco 2 (2). TC: A.Dufour 4 (10), K.Klassen 6 (9), T.Grubb (3), D.Hansen 2 (12), D.Wiley 6 (9), A.Ellwood 5 (23), D.Mastrodicasa 2 (5), J.Picco 4 (4). |
BATTING 2B: M.Charbonneau (1). HP: M.Charbonneau (1). RBI: M.Charbonneau (2), M.Johnson (1). Team LOB: 13. FIELDING A: J.Bédard 4 (8), E.Turcotte 2 (2). PO: É.Bernier (3), V.Guay 9 (22), T.Curkovic 2 (4), J.Lapointe 2 (4), J.Bédard 2 (6), E.Turcotte 8 (18). SBA: E.Turcotte (2). TC: É.Bernier (3), V.Guay 9 (22), T.Curkovic 2 (4), J.Lapointe 2 (4), J.Bédard 6 (14), E.Turcotte 10 (20). |
| ON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
7.2 | 11 | 3 | 0 | 5 | 4 | 0.00 |
| 7.2 | 11 | 3 | 0 | 5 | 4 | |||
| QC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| 1 | 0 | 0 | 0 | 2 | 1 | |||
|
PITCHING BF: J.Picco 39. P-S: J.Picco 74-50. WP: J.Picco (1). |
PITCHING BF: H.Venoette 5. P-S: H.Venoette 5-3. |