| ON | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Dufour, A | SS | 5 | 2 | 4 | 0 | 0 | 0 | .556 |
| 4 | Klassen, K | CF | 4 | 1 | 1 | 0 | 0 | 1 | .375 |
| 44 | Grubb, T | RF | 5 | 1 | 0 | 0 | 0 | 2 | .143 |
| 17 | Rogers, K | DH | 3 | 1 | 1 | 3 | 1 | 0 | .333 |
| 6 | Hansen, D | 2B | 1 | 1 | 1 | 0 | 2 | 0 | .500 |
| 13 | Ellwood, A | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .143 |
| 8 | Mancini, R | C | 4 | 1 | 3 | 1 | 0 | 1 | .750 |
| 15 | Dufour, B | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
| 23 | Myers, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Mastrodicasa, D | LF | 3 | 0 | 0 | 1 | 0 | 0 | .167 |
| 32 | 8 | 11 | 5 | 4 | 6 | ||||
| DTM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Head, C | CF | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
| 14 | West, G | LF | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| 9 | Hiltz, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 66 | Irvine, J | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .143 |
| 25 | Doucette, D | DH | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 44 | Vallis, J | 1B | 4 | 0 | 1 | 1 | 0 | 2 | .143 |
| 23 | Thomas, M | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 10 | Pellerine, G | SS | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| 41 | Comeau, D | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Washington, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | Denny, M | C | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| 7 | Stewart, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Sperdakes, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 3 | 5 | 1 | 3 | 9 | ||||
|
BATTING 2B: R.Mancini (1). HP: K.Klassen (1), D.Hansen (1). RBI: K.Rogers 3 (3), R.Mancini (1), D.Mastrodicasa (2). SF: D.Mastrodicasa (1). SB: K.Klassen (1), A.Ellwood (1). Team LOB: 10. FIELDING A: A.Dufour 3 (6), D.Hansen 3 (6), B.Dufour (1), J.Myers (1). E: J.Myers (1). PB: R.Mancini (1). PO: K.Klassen (3), D.Hansen 2 (3), A.Ellwood 9 (18), R.Mancini 8 (8). SBA: R.Mancini (1). TC: A.Dufour 3 (6), K.Klassen (3), D.Hansen 5 (10), A.Ellwood 9 (18), R.Mancini 8 (8), B.Dufour (1), J.Myers 2 (2). |
BATTING HP: D.Doucette 2 (2). RBI: J.Vallis (1). SB: D.Doucette (1). Team LOB: 8. FIELDING A: J.Irvine (3), J.Vallis (1), G.Pellerine (3), D.Comeau (1), J.Washington (3), T.Zwann (1), S.Beaudreau (1). E: J.Vallis 2 (2). PO: D.Hiltz (1), J.Irvine (1), J.Vallis 6 (14), M.Thomas 2 (3), G.Pellerine (1), J.Washington (1), M.Denny 5 (8), C.Sperdakes (1), T.Zwann (1). SBA: M.Denny 2 (4). TC: D.Hiltz (1), J.Irvine 2 (4), J.Vallis 9 (17), M.Thomas 2 (3), G.Pellerine 2 (4), D.Comeau (1), J.Washington 2 (4), M.Denny 5 (8), C.Sperdakes (1), T.Zwann 2 (2), S.Beaudreau (1). |
| ON | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 5 | 3 | 2 | 3 | 9 | 2.57 |
| 7 | 5 | 3 | 2 | 3 | 9 | |||
| DTM | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 45 |
|
3.2 | 8 | 7 | 4 | 4 | 4 | 9.82 |
| 29 | Zwann, T | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 12 | Beaudreau, S | 2.0 | 3 | 1 | 1 | 0 | 1 | 4.50 |
| 7 | 11 | 8 | 5 | 4 | 6 | |||
|
PITCHING BF: D.Little 32. P-S: D.Little 131-74. WP: D.Little (1). |
PITCHING BF: J.Reeves 25, T.Zwann 4, S.Beaudreau 10. P-S: J.Reeves 93-53, T.Zwann 8-8, S.Beaudreau 29-16. |